π Size Chart
Size Chart and Measurement Guide :
Size | Waist (cm) | Hip (cm) |
---|---|---|
S | 58β66 cm | 82β90 cm |
M | 66β74 cm | 90β98 cm |
L | 74β82 cm | 98β106 cm |
XL | 82β90 cm | 106β114 cm |
Β
Size | Waist (inch) | Hip (inch) |
---|---|---|
S | 23β26 in | 32β35 in |
M | 26β29 in | 35β38 in |
L | 29β32 in | 38β41 in |
XL | 32β35 in | 41β44 in |
Β
Notes to Customers :
- If youβre between sizes, choose the larger size for more comfort.
-
Seamless fabric is stretchy and flexible, so it adapts to your body shape.